Sort by last company updated...
(Previous semester) 2010 - 2nd Semester
| 10 Tacle | 0 | 0 | |
| 7 Studios | 0 | 0 | |
| Activision | 0 | 0 | |
| Ankama | 0 | 0 | |
| Arkane Studios | 0 | 0 | |
| Artificial Mind & Movement | 0 | 0 | |
| Asobo Studio | 0 | 0 | |
| BioWare | 0 | 0 | |
| Blitz Games Studios | 0 | 0 | |
| Blizzard Entertainment | 0 | 0 | |
| Budcat Creations | 0 | 0 | |
| Capcom Mobile | 0 | 0 | |
| Climax | 0 | 0 | |
| Codemasters | 0 | 0 | |
| Cornered Rat Software | 0 | 0 | |
| Creative Patterns | 0 | 0 | |
| Cryptic Studios | 0 | 0 | |
| Crystal Dynamics | 0 | 0 | |
| Crytek | 0 | 0 | |
| Cyanide Studio | 0 | 0 | |
| Darkworks | 0 | 0 | |
| Deadline Games | 0 | 0 | |
| Dice | 0 | 0 | |
| EA Mythic | 0 | 0 | |
| Edge of Reality | 0 | 0 | |
| Eidos | 0 | 0 | |
| Electronic Arts | 1 | 0 | |
| Emergent | 0 | 0 | |
| Eugen Systems | 0 | 0 | |
| Eutechnyx | 0 | 0 | |
| F4 | 0 | 0 | |
| Firaxis | 0 | 0 | |
| Funcom | 0 | 0 | |
| Gameloft | 1 | 0 | |
| Gearbox Software | 0 | 0 | |
| GRIN | 0 | 0 | |
| Guerrilla Games | 0 | 0 | |
| Harmonix Music Systems | 0 | 0 | |
| Hydravision | 1 | 0 | |
| InnoGames | 0 | 0 | |
| Insomniac Games | 0 | 0 | |
| Krome Studios | 0 | 0 | |
| Kuju | 0 | 0 | |
| Lexis Numerique | 0 | 0 | |
| Lionhead Studios | 0 | 0 | |
| Lucas Arts | 0 | 0 | |
| Magic Pockets | 0 | 0 | |
| Mekensleep | 0 | 0 | |
| Microsoft Games Studio | 0 | 0 | |
| Midway | 0 | 0 | |
| MKO Games | 0 | 0 | |
| n-Space | 0 | 0 | |
| Namco Bandai | 0 | 0 | |
| NCSoft | 0 | 0 | |
| Neko Entertainment | 0 | 0 | |
| NetDevil | 0 | 0 | |
| PAM Development | 0 | 0 | |
| Pandemic Studios | 0 | 0 | |
| People Can Fly | 0 | 0 | |
| Proper Games Limited | 0 | 0 | |
| Quantic Dream | 0 | 0 | |
| Radical Entertainment | 0 | 0 | |
| Radon Labs | 0 | 0 | |
| RARE | 0 | 0 | |
| Raven Software | 0 | 0 | |
| Ready at Dawn Studios | 0 | 0 | |
| Realtime Worlds | 1 | 0 | |
| Rebellion | 0 | 0 | |
| Red Storm Entertainment | 0 | 0 | |
| Relentless Software | 0 | 0 | |
| Relic Entertainment | 0 | 0 | |
| Robot Entertainment | 0 | 0 | |
| Rockstar | 0 | 0 | |
| Snowblind Studios | 0 | 0 | |
| Sony | 0 | 0 | |
| Spellborn International | 0 | 0 | |
| Splash Damage | 0 | 0 | |
| Starbreeze Studios | 0 | 0 | |
| Sumea | 0 | 0 | |
| Tag Games | 0 | 0 | |
| Team 17 | 0 | 0 | |
| Tilted Mill Entertainment | 0 | 0 | |
| TimeGate | 0 | 0 | |
| Turbine | 0 | 0 | |
| Uacari | 0 | 0 | |
| Ubisoft | 3 | 0 | |
| Universomo | 0 | 0 | |
| WideScreen Games | 0 | 0 | |
| Wizarbox | 5 | 0 | |
| ZigZag Island | 0 | 0 |
Legend:
Want to help the idea to spread? You can use this banner: